-10%


ANTSPACE HK3(with DWT-T)
0 1$s5 dışında
$286.300,0 Orijinal fiyat: $286.300,0.$257.670,0Geçerli fiyat: $257.670,0.
ANTSPACE HK3, büyük ölçekli madencilik operasyonları için özel olarak tasarlanmış, yüksek kapasiteli ve enerji verimliliği sağlayan bir madencilik konteyner sistemidir. DWT-T soğutma teknolojisi ile birleşerek, optimum sıcaklık kontrolü ve minimum enerji tüketimi sunar. Profesyonel madencilik çiftlikleri için mükemmel bir çözümdür.
Yardıma mı ihtiyacınız var? Bir Uzmanla Sohbet Edin
- +90 530 767 48 94
Ücretsiz Kargo ve İade
Para İade Garantisi
7/24 Çevrimiçi Destek
Güvenli Ödeme
Genel Bakış
| Specification Details For ANTSPACE HK3 | |
|---|---|
| Product Overview | Value |
| Model | ANTSPACE HK3 |
| Dimensions (L×W×H), mm | 6058 × 2438 × 2896 |
| Miner Capacity | 210 units – S21 Hyd. & S19 Hyd. Series miner |
| Container Certification | Classification Society Certification |
| Safety Certification | North America: NFPA 79:2024, UL 508A:2018 R7.22, CSA C22.2 No. 301:23, ANSI/ISO 12100:2012 EU: EN ISO 12100, EN 60204-1 |
| Operating Power, kW | 1200 |
| Input Voltage, V | 400±5% (50/60Hz, 3P/N/PE) |
| Ambient Temperature, ℃ | -35~45 |
| Ambient Humidity, RH | 10%~90% |
| Altitude, m | ≤2000 |
| PUE (Power Usage Effectiveness) | 1.032 |
| Detailed Characteristics | Value |
|---|---|
| Shipping Weight, T | 8 |
| Operating Weight, T | 12 |
| Main Switch of Power Distribution Cabinets, A | 1200 |
| Rated Current, A | 986 |
| Standard Power, kW | 1200 |
| Maximum Power, kW | 1300 |
| Single Unit Rated Current, A | 10 |
| Inlet Cable |
L1, L2, L3, N: Single core 600kcMil (300mm²) ×4 PE: Single core 500kcMil (240mm²) ×2 |
| Provided Interface (Dry Tower) | Chuck interface: DN100 ISO 114.3 (ISO2852) |
| Provided Interface (Dry-Wet Tower) | Chuck interface: DN125 ISO 139.7 (ISO2852) |
| Provided Interface (Plate Heat Exchanger) | Flange interface: DN100 (GB/T 9119-2010 PN16 DN100) |
| Flow Rate, m³/h | >85 |
| Quantity per 2500kVA Transformer | 2 |
| Specification Details For Dry Tower | |
|---|---|
| Product Overview | Value |
| Type | Dry Tower Container Type |
| Number | 2 |
| Dimensions (L×W×H), mm | 6058 × 2438 × 2896 |
| Heat Dissipation Capacity, kW | 1300 (two towers) |
| Outlet Temperature (@30°C ambient), ℃ | 35 |
| Container Certification | Classification Society Certification |
| Operating Power, kW | 22~45 |
| Input Voltage, V | 400±5% (50/60Hz, 3P/N/PE) |
| Detailed Characteristics | Value |
|---|---|
| Shipping Weight, T | 6 |
| Operating Weight, T | 8 |
| Connection Interface | Chuck interface: DN100 ISO 114.3 (ISO2852) |
| Noise Level (@25°C, 15m), dBA | 70 |
| Pipe Materials | 304 stainless steel |
| Specification Details For Dry-Wet Tower | |
|---|---|
| Product Overview | Value |
| Type | Dry-Wet Tower Container Type |
| Dimensions (L×W×H), mm | 6058 × 2438 × 2896 |
| Heat Dissipation Capacity, kW | 1200 |
| Outlet Temperature (@28°C Wet Bulb), ℃ | 35 |
| Container Certification | Classification Society Certification |
| Operating Power, kW | 14~28 |
| Input Voltage, V | 400±5% (50/60Hz, 3P/N/PE) |
| Detailed Characteristics | Value |
|---|---|
| Shipping Weight, T | 7 |
| Operating Weight, T | 13 |
| Connection Interface | Chuck interface: DN125 ISO 139.7 (ISO2852) |
| Water Resupply Pipe Interface | DN40 (Internal thread) |
| Drain Pipe Interface | DN65 (Internal thread) |
| Noise Level (@25°C, 15m), dBA | 70 |
| Water Consumption, m³/h | 0.7~1.3 |
| Specification Details For Plate Heat Exchanger | |
|---|---|
| Product Overview | Value |
| Type | Plate Heat Exchanger |
| Dimensions (L×W×H), mm | 775 × 480 × 1069 |
| Heat Exchange Capacity, kW | 1200 |
| Material | Ti |
| Detailed Characteristics | Value |
|---|---|
| Shipping Weight, kg | 379 |
| Operating Weight, kg | 461 |
| Connection Interface | Flange interface: DN100 (GB/T 9119-2010 PN16 DN100) |
| External Circulation Supply Temp, ℃ | 0~30 |
| External Circulation Flow Rate, m³/h | 33~110 |
| Internal Circulation Flow Rate, m³/h | 100 |
İlk yorum yapan siz olun “ANTSPACE HK3(with DWT-T)” Yanıtı iptal et
İlgili Ürünler
ANTMINER, BTC/BCH/BSV SHA256
$12.024,6 Orijinal fiyat: $12.024,6.$9.734,2Geçerli fiyat: $9.734,2.
Bitmain Antminer S21 Hyd (335Th)
0 5 üzerinden
ANTMINER, CKB | Eaglesong
$8.016,4 Orijinal fiyat: $8.016,4.$5.726,0Geçerli fiyat: $5.726,0.
CKB Miner K7
0 5 üzerinden
ANTMINER, BTC/BCH/BSV SHA256
$12.310,9 Orijinal fiyat: $12.310,9.$6.584,9Geçerli fiyat: $6.584,9.
Litecoin Miner L7
0 5 üzerinden




Yorumlar
Henüz yorum yok.